Which are the deepest canal locks in England and Wales?
For comparison, this page lists those non-tidal canal and river locks that have a rise (or fall) of over 11 feet.
The rise (or fall) is measured as the difference in level between the normal water level above the lock and the normal water level below the lock.
| Lock name | Number | Canal | Rise (change in level) | Other information | |
| Tuel Lane Lock | 3/4 | Rochdale | 19' 8½" | 6.00m | manned; new lock replacing two locks |
| Bath Deep Lock | 8/9 | Kennet and Avon | 19' 5" | 5.92m | new lock replacing two locks |
| Middlewood Deep Lock | 1/2 | Manchester Bolton & Bury | 16' 3" approx | 5m approx | manned; new lock replacing two locks; rise varies with level of River Irwell |
| Anthony Lock | 77 | Rochdale | 15' 1½" | 4.61m | deepened due to mining subsidence |
| Aberfan Locks | 6, 7 | Glamorganshire | 14' 6" | 4.42m | 2-lock staircase, total rise 29', average 14' 6" each. Deepest canal locks in Britain when in operation. Closed in 1898 due to mining subsidence. Only a section of chamber wall remaining. |
| Vinegar Lock | 10 | Ashton | 13' 10" | 4.22m | part of the Clayton flight - now the deepest narrow lock in Britain |
| Lemonroyd Lock | Aire and Calder | 13' 6" | 4.11m | new lock replacing two locks | |
| Woodnook Lock | Aire and Calder | 13' 6" | 4.11m | new lock replacing Altofts and Fairies Hill Locks | |
| Etruria Top Lock | 40 | Trent and Mersey | 13' 2" | 4.01m | at southern end of T&M summit |
| Marple Locks | 1-16 | Peak Forest | 13' 0¾" | 3.98m | 16 locks, total rise of 209 ft, average 13' 0¾" each |
| Clayton Lock | 8 | Ashton | 12' 9" | 3.89m | part of the Clayton flight |
| Stourport Broad Locks | Staffordshire and Worcestershire | 12' 4" | 3.76m | linking Stourport Basin with River Severn, two broad locks, total rise 24' 8", average 12' 4" each | |
| Stenson Lock | 6 | Trent and Mersey | 12' 2" | 3.71m | |
| Engine Lock | 4 | Caldon | 12' 1" | 3.69m | |
| Somerton Deep Lock | 34 | Southern Oxford | 12' 0" | 3.66m | |
| Holme Lock | River Trent | 12' 0" | 3.66m | manned | |
| Blowers Green Lock | Stourbridge | 12' 0" | 3.66m | deepest lock on BCN, replaced two locks | |
| York Street Lock | Staffordshire and Worcestershire | 12' 0" | 3.66m | linking canal with Stourport Basin | |
| Appley Lock | 91 | Leeds and Liverpool | 12' 0" | 3.66m | parallel to two shallower (now disused) locks |
| Bingley Five Rise | 25-29 | Leeds and Liverpool | 12' 0" each | 3.66m | 5 locks in a staircase, total rise 60', therefore 12' 0" each lock |
| Tinsley Deep Lock | 7/8 | Sheffield and Tinsley Canal | 12' 0" | 3.66m | deep lock built to replace Locks 7 & 8 in 1959 to allow construction of rail bridge |
| Trentham Lock | 35 | Trent and Mersey | 11' 11" | 3.63m | |
| Kidderminster Lock | Staffordshire and Worcestershire | 11' 10" | 3.6m | ||
| Tardebigge Top Lock | 58 | Worcester and Birmingham | 11' 7" | 3.53m | replaced an earlier vertical lift - sometimes incorrectly claimed to be 14ft |
| Fourteen Locks | Crumlin Arm, Monmouthshire Canal | 11' 5" | 3.48m | disused, partly restored, 14 locks in just 800m yards, total rise 160', average 11' 5" each lock | |
| Cholmondeston Lock | 1 | Middlewich Branch, Shropshire Union | 11' 3" | 3.43m | |
| Hanbury Top Lock | 1 | Droitwich Junction Canal | 11' 2" | 3.4m | re-opened in 2011 after restoration |
| Hunts Lock | 2 | River Weaver | 11' 2" | 3.4m | |
| Denham Deep Lock | 87 | Grand Union Canal South | 11' 1" | 3.38m | |
| Stanthorne Lock | 3 | Middlewich Branch, Shropshire Union | 11' 1" | 3.38m | |
| Minshull Lock | 2 | Middlewich Branch, Shropshire Union | 11' 0" | 3.35m | |
| Northgate Locks, Chester | 2 | Shropshire Union | 11' 0" | 3.35m | 3 locks in a staircase, total rise 33', therefore 11' 0" each lock |

Upper chamber at Ardnacrusha, Republic of Ireland. Photo: BJ Goggin
"Deep Lock" (no. 47) on the Chesterfield Canal near Worksop has a rise of 10 feet (3 metres), so is only deep in comparison with other locks on that canal.
On the Manchester Ship Canal, not part of the network available to the casual canal boater, Latchford, Irlam, Barton and Mode Wheel locks each have a rise of 14' 6" (4.41m). Eastham Lock is tidal so has a variable rise.
This page lists deep locks in England and Wales, but it is worth mentioning Ardnacrusha in the Republic of Ireland.
A dam has been constructed across the River Shannon at Ardnacrusha, near Limerick, as part of a hydro-electric generation scheme. The river navigation bypasses the dam in a canal channel that has a double lock (two-rise lock staircase) with a total rise of 102 feet (31m)!
The two chambers have rises of around 68 ft and 34 ft respectively. Passage through the double lock can take between 45 and 60 minutes. (See photo on right.)
The deepest lock in the world is Oskemen Lock, bypassing a hydro-electric dam on the River Ertis in Kazakhstan, with an incredible rise of 138 ft (42m).


